Hourly Rates for Room-hirers:-
The table below shows the hourly room hire rates for the four different categories of users:- Standard, Charity, Monthly and Weekly. The Weekly rates are for those booking at least 21 sessions per year.
| Standard | Charity | Monthly | Weekly | |
| Full Centre | £54.00 | £32.00 | £29.00 | £21.67 |
| Garden Room | £30.00 | £18.00 | £17.50 | £12.33 |
| Rooms 1 & 2 | £29.00 | £18.00 | £16.50 | £11.33 |
| Room 1 | £22.00 | £13.00 | £12.33 | £9.25 |
| Room 2 | £17.00 | £11.00 | £9.25 | £7.25 |
| Annexe | £25.00 | £14.00 | £12.33 | £9.25 |
Rates per Session for:-
| Standard | Charity | Monthly | Weekly | |
| Full Kitchen use | £41.00 | £36.00 | £31.00 | £26.00 |